Idaho mayors hit the sidewalks, trails and anywhere they could walk in October to earn money for their community during the annual Mayor’s Walking Challenge, sponsored by the Blue Cross of Idaho Foundation for Health. This year’s challenge attracted a record number of participants, allowing the Foundation to award $76,000 to Idaho communities.
“We thank all of the mayors who participated and congratulate those who set great examples for their communities by walking,” said Kendra Witt-Doyle, Executive Director, Blue Cross of Idaho Foundation for Health. “We appreciate the commitment of Idaho mayors who want their communities to be healthier for everyone.”
The Mayor’s Walking Challenge, put on each October by the Foundation, helps shine a spotlight on the importance of children being physically active. In the seventh year of the challenge, 81 mayors registered and 76 reached the monthly step goal to each earn $1,000 for their community.
Mayors can designate the funds for COVID-19 relief efforts or for programs, projects or equipment that encourage kids to be active. Physical activity and access to healthy foods are two key factors in keeping kids healthy in a time when one in three Idaho children are either overweight or obese.
In past years, mayors have used the funds for parks improvements, providing grants for kids to participate in city recreation programs, walking paths, crosswalks, supporting youth-focused nonprofits and more.
A list of the mayors who won $1,000 for their city in the Mayor’s Walking Challenge is below and listed alphabetically by city within each region of Idaho.
2020 MAYOR’S WALKING CHALLENGE CHAMPIONS
Eastern Idaho Northern Idaho
City | Mayor | City | Mayor |
American Falls | Rebekah Sorensen | Athol | Bill Hill |
Ammon | Sean Coletti | Bonners Ferry | James R. Staples |
Arimo | Lonnie Gunter | Coeur d’Alene | Steve Widmyer |
Bancroft | LuCus Spencer | Cottonwood | Pepper Harman |
Blackfoot | Marc Carroll | East Hope | Vern Fleisher |
Chubbuck | Kevin England | Ferdinand | Ralph Wassmuth |
Clifton | John Gailey | Genesee | Steve Odenborg |
Dayton | Melvin E. Beutler | Hayden Lake | Jim Ackerman |
Downey | Rex Nielsen | Hope | William Breen |
Driggs | Hyrum Johnson | Juliaetta | Richard Groseclose |
Firth | Brandon Jolley | Kamiah | Betty Heater |
Grace | Jackie Barthlome | Lapwai | Antonio Smith |
Idaho Falls | Rebecca Casper | Lewiston | Michael Collins |
Malad | Joan Hawkins | Moscow | Bill Lambert |
Mud Lake | Sherry Locascio | Moyie Springs | Steve Economu |
Pocatello | Brian Blad | Nezperce | Steve Bateman |
Preston | Dan Keller | Orofino | Sean Simmons |
Rexburg | Jerry Merrill | Osburn | Kip McGillivray |
Roberts | B.J. Berlin | Peck | Nancy Greene |
Shelley | Stacy Pascoe | Ponderay | Steve Geiger |
St. Anthony | Donald Powell | Post Falls | Ron Jacobson |
Victor | Will Frohlich | Priest River | Jim Martin |
Weston | Greg Garner | Smelterville | Linda Guthmiller |
Spirit Lake | Renee Eastman | ||
Wallace | Lynn Mogensen | ||
Winchester | Miriam Youngren | ||
Worley | Charlene Waddell |
South Central Idaho Southwestern Idaho
City | Mayor | City | Mayor |
Albion | Isaac Loveland | Boise | Lauren McLean |
Burley | Steve Ormond | Caldwell | Garret Nancolas |
Dietrich | Deborah Moon | Cascade | Judith Nissula |
Fairfield | Terry Lee | Crouch | Bob Powell |
Hazelton | Art Watkins | Eagle | Jason Pierce |
Heyburn | Mark Rosa | Emmett | Gordon Petrie |
Hollister | Jayne Self | Garden City | John Evans |
Jerome | David Davis | Homedale | Gheen Christoffersen |
Shoshone | Dan Pierson | McCall | Robert Giles |
Stanley | Steve Botti | Meridian | Robert Simison |
Twin Falls | Suzanne Hawkins | Nampa | Debbie Kling |
Wendell | Donald Dunn | Parma | Angie Lee |
Star Weiser
| Trevor A. Chadwick Randy Hibberd
|